Netherlands
Vincent van der voort
Career titles
1
Career prize money (PDC)
£1,261,594(≈$1,692,500)
Age
50
Home town
purmerend
Darts
Winmau 23g
Started playing
1986
Throws
Right
Season record
1
Events
0
Titles
1–1
W–L
0
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2024 | 66 | 21–45 | 31.8% | 87.23 | 0 |
| 2023 | 77 | 31–46 | 40.3% | 88.56 | 0 |
| 2022 | 108 | 58–50 | 53.7% | 91.04 | 0 |
| 2021 | 98 | 59–39 | 60.2% | 93.33 | 0 |
| 2020 | 86 | 53–33 | 61.6% | 92.64 | 0 |
| 2019 | 126 | 76–50 | 60.3% | 92.89 | 0 |
| 2018 | 71 | 33–38 | 46.5% | – | 0 |
| 2017 | 78 | 45–33 | 57.7% | – | 0 |
| 2016 | 61 | 34–27 | 55.7% | – | 0 |
| 2015 | 83 | 48–35 | 57.8% | – | 0 |
| 2014 | 101 | 66–35 | 65.3% | – | 0 |
| 2013 | 76 | 40–36 | 52.6% | – | 0 |
| 2012 | 97 | 55–42 | 56.7% | – | 0 |
| 2011 | 173 | 108–65 | 62.4% | – | 0 |
| 2010 | 191 | 132–59 | 69.1% | – | 0 |
| 2009 | 99 | 70–29 | 70.7% | – | 0 |
| 2008 | 150 | 98–52 | 65.3% | – | 1 |
| 2007 | 129 | 88–41 | 68.2% | – | 0 |
| 2006 | 11 | 6–5 | 54.5% | – | 0 |
| 2005 | 6 | 3–3 | 50.0% | – | 0 |
| 2002 | 2 | 1–1 | 50.0% | – | 0 |
| 2001 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect