Spain
Tony Martinez
Career prize money (PDC)
£30,643(≈$41,100)
Age
56
Home town
Turnhout
Darts
MasterDarts 23g
Started playing
1985
Throws
Right
1
Events
0
Titles
1–1
W–L
1
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 68 | 22–46 | 32.4% | 88.83 | 0 |
| 2022 | 87 | 38–49 | 43.7% | 87.43 | 0 |
| 2017 | 2 | 1–1 | 50.0% | – | 0 |
| 2006 | 3 | 1–2 | 33.3% | – | 0 |
| 2005 | 10 | 5–5 | 50.0% | – | 0 |
| 2004 | 5 | 2–3 | 40.0% | – | 0 |
| 2003 | 1 | 0–1 | 0.0% | – | 0 |
| 2002 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect