England
Tony Martin
Career prize money (PDC)
£3,088(≈$4,100)
1
Events
0
Titles
0–0
W–L
1
Finals
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2018 | 3 | 0–3 | 0.0% | – | 0 |
| 2013 | 1 | 0–1 | 0.0% | – | 0 |
| 2010 | 27 | 5–22 | 18.5% | – | 0 |
| 2007 | 23 | 11–12 | 47.8% | – | 0 |
| 2006 | 6 | 3–3 | 50.0% | – | 0 |
| 2005 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect