Spain
Toni Alcinas
“The Samurai”
Career prize money (PDC)
£187,750(≈$251,900)
Age
47
Home town
Campos
Darts
Shot 20g
Walk-on
Back in Black - AC/DC
Started playing
1995
Throws
Right
3
Events
0
Titles
0–3
W–L
3
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
16 Oct
Fri
European Tour 9 - European Darts Grand Prix
Sindelfingen
First Round
£1,000
19 Jun
Fri
European Tour 5 - International Darts Open
Riesa
First Round
£1,000
11 Jun
Thu
World Cup of Darts
Frankfurt
Last 16
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 19 | 12–7 | 63.2% | 86.07 | 0 |
| 2022 | 40 | 21–19 | 52.5% | 86.07 | 0 |
| 2021 | 47 | 32–15 | 68.1% | 86.29 | 0 |
| 2020 | 41 | 13–28 | 31.7% | 87.73 | 0 |
| 2019 | 67 | 26–41 | 38.8% | 89.63 | 0 |
| 2018 | 65 | 27–38 | 41.5% | – | 0 |
| 2017 | 46 | 21–25 | 45.7% | – | 0 |
| 2016 | 16 | 5–11 | 31.3% | – | 0 |
| 2015 | 3 | 0–3 | 0.0% | – | 0 |
| 2014 | 38 | 17–21 | 44.7% | – | 0 |
| 2013 | 23 | 6–17 | 26.1% | – | 0 |
| 2012 | 35 | 13–22 | 37.1% | – | 0 |
| 2011 | 51 | 26–25 | 51.0% | – | 0 |
| 2010 | 39 | 21–18 | 53.8% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect