Germany
Tomas Seyler
“Shorty”
Career prize money (PDC)
£44,350(≈$59,500)
Age
52
Home town
Bremen
Darts
Tomas Seyler Bulls champions 23g
Started playing
1983
Throws
Right
5
Events
0
Titles
2–5
W–L
5
Finals
28.6%
Win %
–
Average
※ Average data is only available for matches from 2019.
30 Oct
Sun
Players Championship 27
Benidorm
Last 128
29 Oct
Sat
Players Championship 26
Benidorm
Last 128
14 May
Sat
Players Championship 7
Vienna
Last 128
30 Jan
Sun
Players Championship 2
Halle
Last 128
29 Jan
Sat
Players Championship 1
Halle
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 5 | 2–3 | 40.0% | 67.05 | 0 |
| 2019 | 6 | 2–4 | 33.3% | 63.81 | 0 |
| 2016 | 1 | 0–1 | 0.0% | – | 0 |
| 2015 | 27 | 6–21 | 22.2% | – | 0 |
| 2014 | 20 | 3–17 | 15.0% | – | 0 |
| 2013 | 40 | 15–25 | 37.5% | – | 0 |
| 2012 | 15 | 9–6 | 60.0% | – | 0 |
| 2011 | 7 | 2–5 | 28.6% | – | 0 |
| 2010 | 21 | 8–13 | 38.1% | – | 0 |
| 2009 | 9 | 3–6 | 33.3% | – | 0 |
| 2008 | 19 | 10–9 | 52.6% | – | 0 |
| 2007 | 10 | 4–6 | 40.0% | – | 0 |
| 2006 | 1 | 0–1 | 0.0% | – | 0 |
| 2005 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect