Austria
Tobias Fischer
Career prize money (PDC)
£500(≈$700)
Age
27
Home town
Rabensburg
Darts
handmate 23g
Started playing
2013
Throws
Right
0
Events
0
Titles
0–3
W–L
0
Finals
0.0%
Win %
–
Average
※ No public average data is available for this season's matches.
No data yet
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 1 | 0–1 | 0.0% | 65.66 | 0 |
| 2024 | 2 | 1–1 | 50.0% | 70.88 | 0 |
| 2023 | 3 | 2–1 | 66.7% | 68.02 | 0 |
| 2022 | 9 | 3–6 | 33.3% | 66.69 | 0 |
| 2021 | 3 | 0–3 | 0.0% | – | 0 |
| 2020 | 6 | 1–5 | 16.7% | 71.02 | 0 |
| 2019 | 10 | 3–7 | 30.0% | 69.36 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect