Darts News
United States

Steve Brown (US)

Career titles
1
Career prize money (PDC)
£54,315(≈$72,900)
1
Events
0
Titles
1–2
W–L
0
Finals
33.3%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2009 1 0–1 0.0% – 0
2008 10 6–4 60.0% – 0
2007 6 4–2 66.7% – 0
2005 1 0–1 0.0% – 0
2004 1 1–0 100.0% – 1
2003 5 0–5 0.0% – 0
2002 11 6–5 54.5% – 0
2001 6 1–5 16.7% – 0
2000 5 2–3 40.0% – 0
1999 8 3–5 37.5% – 0
1998 6 2–4 33.3% – 0
1997 4 2–2 50.0% – 0
1996 3 1–2 33.3% – 0
1995 4 2–2 50.0% – 0
1994 9 4–5 44.4% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect