England
Steve Brown (Eng)
“Bomber”
Career prize money (PDC)
£183,810(≈$246,600)
Age
45
Home town
Bristol
Darts
Winmau 24g
Walk-on
War
Started playing
1995
Throws
Right
4
Events
0
Titles
0–4
W–L
4
Finals
0.0%
Win %
–
Average
※ No public average data is available for this season's matches.
15 Jan
Sat
UK & Ire Qualifying School Final Stage Day 4
Milton Keynes
Last 128
14 Jan
Fri
UK & Ire Qualifying School Final Stage Day 3
Milton Keynes
Last 128
13 Jan
Thu
UK & Ire Qualifying School Final Stage Day 2
Milton Keynes
Last 128
12 Jan
Wed
UK & Ire Qualifying School Final Stage Day 1
Milton Keynes
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2022 | 4 | 0–4 | 0.0% | – | 0 |
| 2021 | 60 | 24–36 | 40.0% | – | 0 |
| 2020 | 96 | 47–49 | 49.0% | 84.61 | 0 |
| 2018 | 5 | 3–2 | 60.0% | – | 0 |
| 2017 | 12 | 7–5 | 58.3% | – | 0 |
| 2016 | 36 | 18–18 | 50.0% | – | 0 |
| 2015 | 29 | 9–20 | 31.0% | – | 0 |
| 2014 | 41 | 16–25 | 39.0% | – | 0 |
| 2013 | 64 | 35–29 | 54.7% | – | 0 |
| 2012 | 66 | 31–35 | 47.0% | – | 0 |
| 2011 | 135 | 83–52 | 61.5% | – | 0 |
| 2010 | 129 | 82–47 | 63.6% | – | 0 |
| 2009 | 62 | 33–29 | 53.2% | – | 0 |
| 2008 | 58 | 29–29 | 50.0% | – | 0 |
| 2007 | 75 | 43–32 | 57.3% | – | 0 |
| 2006 | 12 | 4–8 | 33.3% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect