England
Simon Burt
Career prize money (PDC)
£1,700(≈$2,300)
Age
57
Home town
Westgate
Started playing
1981
Throws
Right
1
Events
0
Titles
0–0
W–L
1
Finals
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 2 | 0–2 | 0.0% | 72.96 | 0 |
| 2014 | 3 | 0–3 | 0.0% | – | 0 |
| 2013 | 7 | 1–6 | 14.3% | – | 0 |
| 2012 | 12 | 2–10 | 16.7% | – | 0 |
| 2011 | 25 | 7–18 | 28.0% | – | 0 |
| 2010 | 24 | 5–19 | 20.8% | – | 0 |
| 2008 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect