Darts News
England

Scott Taylor

Career prize money (PDC)
£68,800(≈$92,300)
Age
35
Home town
Bolton
Started playing
2000
Throws
Right

Rankings

5
Events
0
Titles
7–5
W–L
5
Finals
58.3%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2026 18 9–9 50.0% 79.86 0
2025 43 24–19 55.8% 86.07 0
2024 33 20–13 60.6% 87.12 0
2023 40 23–17 57.5% 85.06 0
2022 67 39–28 58.2% 86.95 0
2021 44 27–17 61.4% 84.41 0
2020 61 35–26 57.4% 87.05 0
2019 133 88–45 66.2% 89.35 0
2018 47 16–31 34.0% – 0
2017 36 13–23 36.1% – 0
2016 16 10–6 62.5% – 0
2015 37 26–11 70.3% – 0
2013 3 1–2 33.3% – 0
2012 2 1–1 50.0% – 0
2011 12 7–5 58.3% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect