Darts News
England TOUR CARD

Ross Smith

“Smudger”
Career titles
8
Career prize money (PDC)
£1,727,370(≈$2,317,300)
Age
37
Home town
Dover
Darts
Unicorn 22g
Walk-on
Go Your Own Way - Fleetwood Mac
Started playing
2003
Throws
Right

Rankings

27
Events
0
Titles
27–26
W–L
27
Finals
50.9%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2026 136 95–41 69.9% 96.69 6
2025 165 110–55 66.7% 97.18 2
2024 140 90–50 64.3% 96.00 0
2023 147 96–51 65.3% 96.72 0
2022 110 61–49 55.5% 93.88 0
2021 98 59–39 60.2% 95.82 0
2020 124 70–54 56.5% 93.96 0
2019 122 71–51 58.2% 93.95 0
2018 67 34–33 50.7% – 0
2017 1 0–1 0.0% – 0
2016 21 7–14 33.3% – 0
2015 29 10–19 34.5% – 0
2014 53 27–26 50.9% – 0
2013 109 65–44 59.6% – 0
2012 59 27–32 45.8% – 0
2011 1 0–1 0.0% – 0
2008 1 0–1 0.0% – 0
2006 6 2–4 33.3% – 0
2005 1 0–1 0.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect