Darts News
Netherlands

Roland Scholten

“The Flying Dutchman”
Career titles
5
Career prize money (PDC)
£441,805(≈$592,700)
23
Events
3
Titles
31–20
W–L
6
Finals
60.8%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2013 45 17–28 37.8% – 0
2012 74 39–35 52.7% – 0
2011 94 51–43 54.3% – 0
2010 90 48–42 53.3% – 0
2009 52 28–24 53.8% – 0
2008 93 51–42 54.8% – 0
2007 136 87–49 64.0% – 0
2006 104 69–35 66.3% – 0
2005 103 64–39 62.1% – 0
2004 51 31–20 60.8% – 3
2003 37 25–12 67.6% – 1
2002 31 20–11 64.5% – 1
2001 15 10–5 66.7% – 0
2000 12 6–6 50.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect