Austria
Rodriguez/Suljovic (AUT)
Career prize money (PDC)
£165,500(≈$222,000)
1
Events
0
Titles
1–1
W–L
1
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 2 | 1–1 | 50.0% | – | 0 |
| 2025 | 2 | 1–1 | 50.0% | – | 0 |
| 2024 | 6 | 5–1 | 83.3% | – | 0 |
| 2023 | 2 | 1–1 | 50.0% | – | 0 |
| 2022 | 3 | 1–2 | 33.3% | – | 0 |
| 2021 | 7 | 5–2 | 71.4% | – | 0 |
| 2020 | 4 | 2–2 | 50.0% | – | 0 |
| 2017 | 4 | 2–2 | 50.0% | – | 0 |
| 2016 | 3 | 2–1 | 66.7% | – | 0 |
| 2015 | 2 | 1–1 | 50.0% | – | 0 |
| 2014 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect