Germany
Robert Marijanovic
“Robstar”
Career prize money (PDC)
£60,400(≈$81,000)
Age
46
Home town
Freudenstadt
Darts
Evolution 22g
Walk-on
David Hasselhoff Looking for freedom
Started playing
1992
Throws
Right
1
Events
0
Titles
0–0
W–L
1
Finals
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2021 | 25 | 14–11 | 56.0% | 86.41 | 0 |
| 2020 | 19 | 14–5 | 73.7% | 86.13 | 0 |
| 2019 | 38 | 11–27 | 28.9% | 89.25 | 0 |
| 2018 | 51 | 20–31 | 39.2% | – | 0 |
| 2017 | 2 | 0–2 | 0.0% | – | 0 |
| 2016 | 1 | 0–1 | 0.0% | – | 0 |
| 2015 | 5 | 2–3 | 40.0% | – | 0 |
| 2014 | 3 | 1–2 | 33.3% | – | 0 |
| 2013 | 7 | 2–5 | 28.6% | – | 0 |
| 2012 | 2 | 0–2 | 0.0% | – | 0 |
| 2011 | 8 | 4–4 | 50.0% | – | 0 |
| 2007 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect