England
Rhys Hayden
Career prize money (PDC)
£12,225(≈$16,400)
Age
32
Home town
Braintree
Started playing
2000
Throws
Right
3
Events
0
Titles
6–3
W–L
3
Finals
66.7%
Win %
–
Average
※ Average data is only available for matches from 2019.
26 Nov
Sun
PDC World Youth Championship Final
Minehead
Last 64
£250
5 Nov
Sun
Development Tour - 20
Wigan
Last 256
5 Nov
Sun
Development Tour - 19
Wigan
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 18 | 8–10 | 44.4% | 81.51 | 0 |
| 2022 | 23 | 10–13 | 43.5% | 82.75 | 0 |
| 2021 | 36 | 21–15 | 58.3% | 78.77 | 0 |
| 2020 | 45 | 30–15 | 66.7% | 82.28 | 0 |
| 2019 | 35 | 19–16 | 54.3% | 80.42 | 0 |
| 2018 | 17 | 12–5 | 70.6% | – | 0 |
| 2017 | 9 | 6–3 | 66.7% | – | 0 |
| 2016 | 13 | 8–5 | 61.5% | – | 0 |
| 2015 | 15 | 9–6 | 60.0% | – | 0 |
| 2014 | 1 | 0–1 | 0.0% | – | 0 |
| 2013 | 22 | 13–9 | 59.1% | – | 0 |
| 2012 | 6 | 3–3 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect