Darts News
England

Reece Robinson

Career prize money (PDC)
£43,675(≈$58,600)
Age
34
Home town
Hull
Started playing
2008
Throws
Right
2
Events
0
Titles
6–2
W–L
2
Finals
75.0%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2024 68 41–27 60.3% 85.53 0
2023 55 37–18 67.3% 87.25 0
2022 30 18–12 60.0% 84.38 0
2021 50 35–15 70.0% 86.82 0
2020 48 15–33 31.3% 91.44 0
2019 89 40–49 44.9% 87.60 0
2018 17 12–5 70.6% – 0
2016 8 6–2 75.0% – 0
2015 23 12–11 52.2% – 0
2014 31 19–12 61.3% – 0
2013 70 33–37 47.1% – 0
2012 100 48–52 48.0% – 0
2011 94 51–43 54.3% – 0
2010 4 3–1 75.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect