Darts News
England

Phil Taylor

“The Power”
Career titles
58
Career prize money (PDC)
£7,313,943(≈$9,811,900)
Age
66
5
Events
2
Titles
13–3
W–L
2
Finals
81.3%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2017 54 38–16 70.4% – 0
2016 85 64–21 75.3% – 1
2015 109 81–28 74.3% – 0
2014 86 65–21 75.6% – 1
2013 122 99–23 81.1% – 5
2012 149 125–24 83.9% – 2
2011 162 146–16 90.1% – 4
2010 164 148–16 90.2% – 1
2009 112 108–4 96.4% – 2
2008 201 190–11 94.5% – 3
2007 115 98–17 85.2% – 1
2006 95 88–7 92.6% – 0
2005 98 93–5 94.9% – 1
2004 43 38–5 88.4% – 8
2003 33 29–4 87.9% – 6
2002 39 36–3 92.3% – 8
2001 17 16–1 94.1% – 0
2000 22 21–1 95.5% – 0
1999 18 15–3 83.3% – 1
1998 13 12–1 92.3% – 2
1997 20 18–2 90.0% – 5
1996 13 11–2 84.6% – 3
1995 15 13–2 86.7% – 2
1994 16 13–3 81.3% – 2

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect