England
Paul Williams
Career titles
1
Career prize money (PDC)
£46,198(≈$62,000)
Age
58
Home town
Sunderland
Started playing
1983
Throws
Right
1
Events
0
Titles
2–1
W–L
1
Finals
66.7%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2020 | 17 | 9–8 | 52.9% | 83.80 | 0 |
| 2019 | 39 | 19–20 | 48.7% | 82.77 | 0 |
| 2010 | 40 | 11–29 | 27.5% | – | 0 |
| 2008 | 12 | 4–8 | 33.3% | – | 0 |
| 2007 | 12 | 3–9 | 25.0% | – | 0 |
| 2006 | 36 | 16–20 | 44.4% | – | 0 |
| 2005 | 23 | 10–13 | 43.5% | – | 0 |
| 2004 | 24 | 10–14 | 41.7% | – | 1 |
| 2003 | 19 | 9–10 | 47.4% | – | 0 |
| 2002 | 14 | 5–9 | 35.7% | – | 0 |
| 2001 | 13 | 7–6 | 53.8% | – | 0 |
| 2000 | 3 | 2–1 | 66.7% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect