England
Paul Hogan
“Hogey”
Career prize money (PDC)
£22,382(≈$30,000)
Age
63
Home town
Basingstoke
Darts
Paul Hogan 23g
Walk-on
Crocodile rock
Started playing
1988
Throws
Right
1
Events
0
Titles
4–1
W–L
1
Finals
80.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2022 | 28 | 14–14 | 50.0% | 84.40 | 0 |
| 2018 | 4 | 3–1 | 75.0% | – | 0 |
| 2017 | 5 | 4–1 | 80.0% | – | 0 |
| 2016 | 2 | 1–1 | 50.0% | – | 0 |
| 2015 | 17 | 12–5 | 70.6% | – | 0 |
| 2014 | 4 | 3–1 | 75.0% | – | 0 |
| 2011 | 2 | 1–1 | 50.0% | – | 0 |
| 2007 | 3 | 0–3 | 0.0% | – | 0 |
| 2006 | 1 | 0–1 | 0.0% | – | 0 |
| 2003 | 4 | 2–2 | 50.0% | – | 0 |
| 2002 | 1 | 0–1 | 0.0% | – | 0 |
| 2000 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect