Germany
Oliver Ufer
Career prize money (PDC)
£3,550(≈$4,800)
Age
24
Home town
Dresden
Darts
One80
Started playing
2016
Throws
Right
Rankings
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
71.23
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 45 | 24–21 | 53.3% | 70.48 | 0 |
| 2025 | 7 | 2–5 | 28.6% | 70.68 | 0 |
| 2024 | 49 | 26–23 | 53.1% | 70.69 | 0 |
| 2023 | 9 | 4–5 | 44.4% | 65.94 | 0 |
| 2022 | 49 | 27–22 | 55.1% | 75.28 | 0 |
| 2021 | 14 | 8–6 | 57.1% | 74.50 | 0 |
| 2020 | 1 | 0–1 | 0.0% | 71.23 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect