Germany
Nico Kurz
Career prize money (PDC)
£64,450(≈$86,500)
Age
29
Home town
Nidderau
Darts
Evolution 20g
Started playing
2014
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2024 | 39 | 23–16 | 59.0% | 80.76 | 0 |
| 2023 | 76 | 58–18 | 76.3% | 83.97 | 0 |
| 2022 | 46 | 31–15 | 67.4% | 82.16 | 0 |
| 2021 | 48 | 34–14 | 70.8% | 83.34 | 0 |
| 2020 | 36 | 28–8 | 77.8% | 88.85 | 0 |
| 2019 | 28 | 20–8 | 71.4% | 86.08 | 0 |
| 2018 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect