Spain
Matthew Joseph Smith
Career prize money (PDC)
£800(≈$1,100)
Age
42
Home town
Rojales
Started playing
1998
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 3 | 0–3 | 0.0% | 63.62 | 0 |
| 2024 | 4 | 1–3 | 25.0% | 69.63 | 0 |
| 2020 | 6 | 2–4 | 33.3% | 70.50 | 0 |
| 2018 | 3 | 2–1 | 66.7% | – | 0 |
| 2015 | 11 | 3–8 | 27.3% | – | 0 |
| 2011 | 1 | 0–1 | 0.0% | – | 0 |
| 2010 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect