England
Matt Clark
“Superman”
Career prize money (PDC)
£168,560(≈$226,100)
Age
58
Home town
Radcliffe
Started playing
1987
Throws
Right
Season record
3
Events
0
Titles
4–3
W–L
1
Finals
57.1%
Win %
–
Average
※ Average data is only available for matches from 2019.
16 Nov
Sun
Primus Masters
Unknown
Runner-up
12 Sep
Fri
Ireland Open Autumn Classic
Unknown
Last 32
26 Jul
Sat
Players Championship - Bobby Bourn Memorial Trophy
Unknown
Semi-final
£750
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2022 | 20 | 11–9 | 55.0% | 84.05 | 0 |
| 2021 | 27 | 12–15 | 44.4% | 85.34 | 0 |
| 2020 | 47 | 17–30 | 36.2% | 88.10 | 0 |
| 2019 | 92 | 43–49 | 46.7% | 88.42 | 0 |
| 2018 | 23 | 15–8 | 65.2% | – | 0 |
| 2017 | 43 | 18–25 | 41.9% | – | 0 |
| 2016 | 37 | 16–21 | 43.2% | – | 0 |
| 2015 | 29 | 12–17 | 41.4% | – | 0 |
| 2014 | 76 | 44–32 | 57.9% | – | 0 |
| 2013 | 36 | 14–22 | 38.9% | – | 0 |
| 2012 | 55 | 26–29 | 47.3% | – | 0 |
| 2011 | 53 | 28–25 | 52.8% | – | 0 |
| 2010 | 103 | 56–47 | 54.4% | – | 0 |
| 2009 | 69 | 40–29 | 58.0% | – | 0 |
| 2008 | 113 | 70–43 | 61.9% | – | 0 |
| 2007 | 78 | 45–33 | 57.7% | – | 0 |
| 2006 | 69 | 38–31 | 55.1% | – | 0 |
| 2005 | 56 | 32–24 | 57.1% | – | 0 |
| 2004 | 28 | 14–14 | 50.0% | – | 0 |
| 2003 | 7 | 4–3 | 57.1% | – | 0 |
| 2002 | 1 | 0–1 | 0.0% | – | 0 |
| 2001 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect