Darts News
Wales

Martin Thomas

“Tom'o”
Career prize money (PDC)
£23,325(≈$31,300)
Age
54
Home town
Aberystwyth
Started playing
1984
Throws
Right

Rankings

19
Events
0
Titles
15–19
W–L
19
Finals
44.1%
Win %
83.74
Average

※ Average of the 33 of 34 matches with data.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2026 35 17–18 48.6% 82.30 0
2025 45 30–15 66.7% 85.75 0
2024 55 28–27 50.9% 82.94 0
2023 36 20–16 55.6% 86.29 0
2022 34 15–19 44.1% 83.74 0
2021 105 57–48 54.3% 89.04 0
2020 25 11–14 44.0% 84.11 0
2019 26 16–10 61.5% 83.09 0
2018 4 2–2 50.0% – 0
2017 13 7–6 53.8% – 0
2016 9 5–4 55.6% – 0
2015 5 3–2 60.0% – 0
2007 3 1–2 33.3% – 0
2006 3 1–2 33.3% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect