Germany
Martin Kramer
“Bonsai”
Career titles
2
Career prize money (PDC)
£2,500(≈$3,400)
Age
57
Home town
Amtzell
Started playing
1994
Throws
Right
1
Events
0
Titles
1–1
W–L
1
Finals
50.0%
Win %
76.67
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 11 | 5–6 | 45.5% | 83.08 | 0 |
| 2025 | 27 | 20–7 | 74.1% | 85.91 | 2 |
| 2024 | 16 | 9–7 | 56.3% | 77.78 | 0 |
| 2023 | 21 | 13–8 | 61.9% | 80.78 | 0 |
| 2020 | 3 | 2–1 | 66.7% | 81.94 | 0 |
| 2019 | 2 | 1–1 | 50.0% | 76.67 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect