England
Mark Carter
Career prize money (PDC)
£2,815(≈$3,800)
2
Events
0
Titles
0–2
W–L
2
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
18 Nov
Sat
Vauxhall Autumn Open
Unknown
Last 256
£20
10 Mar
Fri
Vauxhall Spring Pro
Unknown
Last 128
£25
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2017 | 5 | 2–3 | 40.0% | – | 0 |
| 2016 | 7 | 3–4 | 42.9% | – | 0 |
| 2015 | 7 | 3–4 | 42.9% | – | 0 |
| 2010 | 9 | 1–8 | 11.1% | – | 0 |
| 2009 | 13 | 5–8 | 38.5% | – | 0 |
| 2008 | 35 | 11–24 | 31.4% | – | 0 |
| 2007 | 13 | 2–11 | 15.4% | – | 0 |
| 2006 | 2 | 0–2 | 0.0% | – | 0 |
| 2005 | 2 | 0–2 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect