Netherlands
Mario Robbe
Career prize money (PDC)
£19,279(≈$25,900)
Age
53
Home town
Tilburg
Started playing
1991
Throws
Right
2
Events
0
Titles
0–2
W–L
0
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 4 | 1–3 | 25.0% | 85.85 | 0 |
| 2025 | 16 | 10–6 | 62.5% | 84.52 | 0 |
| 2024 | 14 | 6–8 | 42.9% | 78.91 | 0 |
| 2020 | 12 | 7–5 | 58.3% | 81.67 | 0 |
| 2019 | 72 | 25–47 | 34.7% | 88.29 | 0 |
| 2018 | 43 | 15–28 | 34.9% | – | 0 |
| 2017 | 1 | 0–1 | 0.0% | – | 0 |
| 2007 | 5 | 1–4 | 20.0% | – | 0 |
| 2003 | 2 | 0–2 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect