Netherlands
Mareno Michels
Career prize money (PDC)
£29,135(≈$39,100)
Age
42
Home town
Rotterdam
Darts
Bulls 22g
Started playing
1993
Throws
Right
3
Events
0
Titles
0–3
W–L
3
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
3 Jun
Sun
Players Championship 6 - Thialf Darts Trophy
Unknown
Last 128
29 Apr
Sun
Players Championship 5 - Open Holland Masters
Unknown
Last 128
15 Apr
Sun
Players Championship 4 - Antwerp Darts Trophy
Unknown
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2024 | 10 | 7–3 | 70.0% | 80.84 | 0 |
| 2023 | 5 | 4–1 | 80.0% | 84.03 | 0 |
| 2022 | 5 | 4–1 | 80.0% | 83.14 | 0 |
| 2020 | 17 | 9–8 | 52.9% | 83.69 | 0 |
| 2019 | 61 | 35–26 | 57.4% | 82.32 | 0 |
| 2018 | 1 | 0–1 | 0.0% | – | 0 |
| 2016 | 10 | 6–4 | 60.0% | – | 0 |
| 2015 | 1 | 0–1 | 0.0% | – | 0 |
| 2014 | 28 | 10–18 | 35.7% | – | 0 |
| 2013 | 15 | 6–9 | 40.0% | – | 0 |
| 2012 | 56 | 22–34 | 39.3% | – | 0 |
| 2011 | 65 | 25–40 | 38.5% | – | 0 |
| 2010 | 59 | 18–41 | 30.5% | – | 0 |
| 2009 | 3 | 1–2 | 33.3% | – | 0 |
| 2007 | 3 | 0–3 | 0.0% | – | 0 |
| 2006 | 1 | 0–1 | 0.0% | – | 0 |
| 2004 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect