Germany
Marcel Erba
Career titles
1
Career prize money (PDC)
£4,425(≈$5,900)
Age
44
Home town
Hildesheim
Started playing
2007
Throws
Right
Rankings
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
64.70
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 19 | 5–14 | 26.3% | 72.96 | 0 |
| 2025 | 47 | 28–19 | 59.6% | 78.06 | 1 |
| 2024 | 31 | 14–17 | 45.2% | 77.59 | 0 |
| 2023 | 85 | 45–40 | 52.9% | 79.61 | 0 |
| 2022 | 45 | 21–24 | 46.7% | 78.83 | 0 |
| 2021 | 42 | 27–15 | 64.3% | 82.38 | 0 |
| 2019 | 1 | 0–1 | 0.0% | 64.70 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect