England
Marc Dewsbury
Career prize money (PDC)
£6,940(≈$9,300)
Age
52
Home town
NOTTINGHAM
Started playing
1990
Throws
Right
2
Events
0
Titles
1–1
W–L
2
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
7 Jun
Thu
UK Open Finals
Unknown
Preliminary Round
20 May
Sun
UK Open - Pub Qualifiers
Unknown
Qualifier
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 1 | 0–1 | 0.0% | 77.25 | 0 |
| 2019 | 24 | 13–11 | 54.2% | 85.25 | 0 |
| 2017 | 13 | 7–6 | 53.8% | – | 0 |
| 2016 | 7 | 2–5 | 28.6% | – | 0 |
| 2015 | 7 | 3–4 | 42.9% | – | 0 |
| 2014 | 32 | 10–22 | 31.3% | – | 0 |
| 2013 | 32 | 11–21 | 34.4% | – | 0 |
| 2012 | 2 | 1–1 | 50.0% | – | 0 |
| 2006 | 2 | 1–1 | 50.0% | – | 0 |
| 2004 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect