United Kingdom
Lee Palfreyman
Career prize money (PDC)
£25,275(≈$33,900)
Age
49
Home town
Liverpool
Started playing
1993
Throws
Right
3
Events
0
Titles
1–3
W–L
3
Finals
25.0%
Win %
81.16
Average
13 Feb
Sat
UK Qualifying School Stage 1B Day 3
Milton Keynes
Last 128
12 Feb
Fri
UK Qualifying School Stage 1B Day 2
Milton Keynes
Last 256
11 Feb
Thu
UK Qualifying School Stage 1B Day 1
Milton Keynes
Last 256
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 10 | 6–4 | 60.0% | 80.36 | 0 |
| 2021 | 4 | 1–3 | 25.0% | 81.16 | 0 |
| 2018 | 5 | 1–4 | 20.0% | – | 0 |
| 2016 | 4 | 0–4 | 0.0% | – | 0 |
| 2015 | 37 | 16–21 | 43.2% | – | 0 |
| 2014 | 9 | 2–7 | 22.2% | – | 0 |
| 2013 | 30 | 14–16 | 46.7% | – | 0 |
| 2011 | 15 | 3–12 | 20.0% | – | 0 |
| 2009 | 3 | 1–2 | 33.3% | – | 0 |
| 2008 | 24 | 12–12 | 50.0% | – | 0 |
| 2007 | 24 | 8–16 | 33.3% | – | 0 |
| 2006 | 42 | 23–19 | 54.8% | – | 0 |
| 2005 | 17 | 8–9 | 47.1% | – | 0 |
| 2004 | 3 | 1–2 | 33.3% | – | 0 |
| 2003 | 8 | 4–4 | 50.0% | – | 0 |
| 2002 | 6 | 3–3 | 50.0% | – | 0 |
| 2001 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect