England
Lee Budgen
Career prize money (PDC)
£13,825(≈$18,500)
Age
31
Home town
Hull
Started playing
2011
Throws
Right
3
Events
0
Titles
2–3
W–L
3
Finals
40.0%
Win %
77.62
Average
10 Feb
Wed
UK Qualifying School Stage 1A Day 3
Milton Keynes
Last 128
9 Feb
Tue
UK Qualifying School Stage 1A Day 2
Milton Keynes
Last 128
8 Feb
Mon
UK Qualifying School Stage 1A Day 1
Milton Keynes
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 34 | 14–20 | 41.2% | 83.01 | 0 |
| 2024 | 41 | 21–20 | 51.2% | 82.06 | 0 |
| 2023 | 45 | 27–18 | 60.0% | 85.38 | 0 |
| 2022 | 62 | 41–21 | 66.1% | 84.85 | 0 |
| 2021 | 5 | 2–3 | 40.0% | 77.62 | 0 |
| 2019 | 54 | 29–25 | 53.7% | 86.30 | 0 |
| 2018 | 33 | 20–13 | 60.6% | – | 0 |
| 2017 | 11 | 5–6 | 45.5% | – | 0 |
| 2016 | 10 | 5–5 | 50.0% | – | 0 |
| 2015 | 14 | 4–10 | 28.6% | – | 0 |
| 2012 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect