England
Kirsty Hutchinson
Career prize money (PDC)
£14,100(≈$18,900)
Age
35
Home town
Middleton-in-Teesdale
Started playing
2008
Throws
Right
Rankings
1
Events
0
Titles
2–1
W–L
1
Finals
66.7%
Win %
70.18
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 47 | 27–20 | 57.4% | 64.90 | 0 |
| 2025 | 51 | 27–24 | 52.9% | 66.79 | 0 |
| 2024 | 37 | 19–18 | 51.4% | 70.90 | 0 |
| 2023 | 80 | 56–24 | 70.0% | 72.66 | 0 |
| 2022 | 48 | 32–16 | 66.7% | 69.64 | 0 |
| 2021 | 19 | 13–6 | 68.4% | 73.15 | 0 |
| 2020 | 23 | 4–19 | 17.4% | 69.96 | 0 |
| 2019 | 3 | 2–1 | 66.7% | 70.18 | 0 |
| 2015 | 12 | 3–9 | 25.0% | – | 0 |
| 2013 | 14 | 2–12 | 14.3% | – | 0 |
| 2012 | 15 | 3–12 | 20.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect