Darts News

Keith Deller

Career prize money (PDC)
£77,763(≈$104,300)
3
Events
0
Titles
3–3
W–L
1
Finals
50.0%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2007 16 7–9 43.8% – 0
2006 37 20–17 54.1% – 0
2005 46 22–24 47.8% – 0
2004 22 7–15 31.8% – 0
2003 15 6–9 40.0% – 0
2002 15 7–8 46.7% – 0
2001 8 3–5 37.5% – 0
2000 7 3–4 42.9% – 0
1999 7 3–4 42.9% – 0
1998 6 3–3 50.0% – 0
1997 8 3–5 37.5% – 0
1996 8 3–5 37.5% – 0
1995 9 5–4 55.6% – 0
1994 6 1–5 16.7% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect