Germany
Karsten Kornath
Career prize money (PDC)
£675(≈$900)
Age
51
Home town
Herne
Darts
no name 23g
Started playing
1990
Throws
Right
3
Events
0
Titles
0–3
W–L
3
Finals
0.0%
Win %
61.83
Average
19 Jan
Sun
European Qualifying School Day 4
Hildesheim
Last 512
17 Jan
Fri
European Qualifying School Day 2
Hildesheim
Last 256
16 Jan
Thu
European Qualifying School Day 1
Hildesheim
Last 256
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2023 | 5 | 1–4 | 20.0% | 62.70 | 0 |
| 2022 | 5 | 0–5 | 0.0% | 60.85 | 0 |
| 2020 | 3 | 0–3 | 0.0% | 61.83 | 0 |
| 2019 | 11 | 4–7 | 36.4% | 66.27 | 0 |
| 2018 | 4 | 1–3 | 25.0% | – | 0 |
| 2012 | 6 | 2–4 | 33.3% | – | 0 |
| 2011 | 8 | 0–8 | 0.0% | – | 0 |
| 2010 | 9 | 2–7 | 22.2% | – | 0 |
| 2009 | 3 | 1–2 | 33.3% | – | 0 |
| 2008 | 4 | 0–4 | 0.0% | – | 0 |
| 2007 | 4 | 1–3 | 25.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect