Darts News
England

Joshua Richardson

Career prize money (PDC)
£34,125(≈$45,800)
Age
28
Home town
Rushden
Started playing
2008
Throws
Right
11
Events
0
Titles
18–11
W–L
11
Finals
62.1%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2025 58 14–44 24.1% 82.86 0
2024 81 27–54 33.3% 84.17 0
2023 48 26–22 54.2% 84.89 0
2022 108 71–37 65.7% 82.87 0
2021 43 28–15 65.1% 83.89 0
2020 66 41–25 62.1% 80.50 0
2019 31 15–16 48.4% 74.28 0
2018 8 4–4 50.0% – 0
2017 14 6–8 42.9% – 0
2016 16 7–9 43.8% – 0
2015 29 18–11 62.1% – 0
2013 4 1–3 25.0% – 0
2012 19 3–16 15.8% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect