England
Josh Payne
“The Maximum”
Career prize money (PDC)
£276,350(≈$370,700)
Age
32
Home town
Ashford
Darts
Red Dragon 23g
Walk-on
Hotstepper
Started playing
2005
Throws
Right
4
Events
0
Titles
4–4
W–L
0
Finals
50.0%
Win %
85.66
Average
12 Jan
Sun
UK & Ire Qualifying School Stage 2 Day 4
Milton Keynes
Last 128
11 Jan
Sat
UK & Ire Qualifying School Stage 2 Day 3
Milton Keynes
Last 128
10 Jan
Fri
UK & Ire Qualifying School Stage 2 Day 2
Milton Keynes
Last 32
£1
9 Jan
Thu
UK & Ire Qualifying School Stage 2 Day 1
Milton Keynes
Last 32
£1
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 8 | 4–4 | 50.0% | 85.66 | 0 |
| 2024 | 61 | 14–47 | 23.0% | 87.01 | 0 |
| 2023 | 97 | 48–49 | 49.5% | 89.06 | 0 |
| 2022 | 35 | 16–19 | 45.7% | 88.72 | 0 |
| 2021 | 56 | 19–37 | 33.9% | 87.46 | 0 |
| 2020 | 54 | 23–31 | 42.6% | 91.53 | 0 |
| 2019 | 100 | 52–48 | 52.0% | 91.11 | 0 |
| 2018 | 80 | 44–36 | 55.0% | – | 0 |
| 2017 | 57 | 30–27 | 52.6% | – | 0 |
| 2016 | 84 | 52–32 | 61.9% | – | 0 |
| 2015 | 96 | 64–32 | 66.7% | – | 0 |
| 2014 | 51 | 25–26 | 49.0% | – | 0 |
| 2013 | 87 | 47–40 | 54.0% | – | 0 |
| 2012 | 54 | 37–17 | 68.5% | – | 0 |
| 2010 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect