England
Jon Jukes
“Jukes of hazard ”
Career prize money (PDC)
£7,490(≈$10,000)
Age
42
Home town
Oxfordshire
Started playing
1999
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2020 | 9 | 1–8 | 11.1% | 70.57 | 0 |
| 2019 | 37 | 17–20 | 45.9% | 74.42 | 0 |
| 2018 | 22 | 7–15 | 31.8% | – | 0 |
| 2017 | 10 | 4–6 | 40.0% | – | 0 |
| 2016 | 5 | 1–4 | 20.0% | – | 0 |
| 2015 | 14 | 9–5 | 64.3% | – | 0 |
| 2014 | 14 | 6–8 | 42.9% | – | 0 |
| 2013 | 23 | 7–16 | 30.4% | – | 0 |
| 2012 | 2 | 1–1 | 50.0% | – | 0 |
| 2011 | 1 | 0–1 | 0.0% | – | 0 |
| 2007 | 1 | 0–1 | 0.0% | – | 0 |
| 2006 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect