Darts News
Greece

John Michael

“Deadly Rose”
Career prize money (PDC)
£112,300(≈$150,700)
Age
52
Home town
Athens
Darts
Cuesoul 23g
Walk-on
SYRTAKI (ZORBAS)
Started playing
1989
Throws
Right
2
Events
0
Titles
2–2
W–L
2
Finals
50.0%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2025 15 7–8 46.7% 78.74 0
2024 28 22–6 78.6% 85.89 0
2023 27 17–10 63.0% 83.67 0
2022 41 13–28 31.7% 85.38 0
2021 60 23–37 38.3% 86.92 0
2020 52 20–32 38.5% 89.17 0
2019 81 42–39 51.9% 89.25 0
2018 8 3–5 37.5% – 0
2017 47 22–25 46.8% – 0
2016 9 3–6 33.3% – 0
2015 4 2–2 50.0% – 0
2014 2 1–1 50.0% – 0
2011 25 12–13 48.0% – 0
2010 15 7–8 46.7% – 0
2009 4 2–2 50.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect