Hungary
Janos Vegso
Career prize money (PDC)
£13,750(≈$18,400)
Age
35
Home town
Budapest
Darts
Harrows 22g
Walk-on
Rock This Party - Bob Sinclair
Started playing
2001
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
–
Average
※ No public average data is available for this season's matches.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 4 | 3–1 | 75.0% | 76.57 | 0 |
| 2025 | 4 | 3–1 | 75.0% | 76.35 | 0 |
| 2024 | 34 | 18–16 | 52.9% | 78.99 | 0 |
| 2023 | 4 | 3–1 | 75.0% | 82.22 | 0 |
| 2022 | 7 | 1–6 | 14.3% | 80.60 | 0 |
| 2021 | 1 | 0–1 | 0.0% | – | 0 |
| 2020 | 8 | 4–4 | 50.0% | 77.32 | 0 |
| 2019 | 6 | 2–4 | 33.3% | – | 0 |
| 2016 | 2 | 0–2 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect