Darts News
England

James Richardson

“Ruthless”
Career prize money (PDC)
£191,325(≈$256,700)
Age
52
Home town
Rushden
Darts
Cuesoul Own Design 25g
Walk-on
Vindaloo
Started playing
1994
Throws
Right

Rankings

18
Events
0
Titles
26–18
W–L
18
Finals
59.1%
Win %
83.13
Average

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2026 24 13–11 54.2% 82.58 0
2025 7 3–4 42.9% 83.19 0
2024 44 26–18 59.1% 83.13 0
2023 72 44–28 61.1% 86.52 0
2022 21 13–8 61.9% 85.28 0
2021 38 24–14 63.2% 87.12 0
2020 44 29–15 65.9% 87.89 0
2019 97 49–48 50.5% 91.40 0
2018 55 25–30 45.5% – 0
2017 65 33–32 50.8% – 0
2016 47 20–27 42.6% – 0
2015 9 4–5 44.4% – 0
2014 41 17–24 41.5% – 0
2013 43 15–28 34.9% – 0
2012 63 28–35 44.4% – 0
2011 70 37–33 52.9% – 0
2010 2 1–1 50.0% – 0
2002 1 0–1 0.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect