England
Jack Dickinson
Career prize money (PDC)
£2,100(≈$2,800)
Age
28
Home town
Maidstone
Started playing
2015
Throws
Right
2
Events
0
Titles
1–2
W–L
2
Finals
33.3%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2022 | 26 | 12–14 | 46.2% | 75.26 | 0 |
| 2021 | 26 | 14–12 | 53.8% | 73.61 | 0 |
| 2020 | 17 | 7–10 | 41.2% | 73.95 | 0 |
| 2019 | 28 | 8–20 | 28.6% | 71.98 | 0 |
| 2018 | 9 | 4–5 | 44.4% | – | 0 |
| 2017 | 3 | 1–2 | 33.3% | – | 0 |
| 2016 | 8 | 3–5 | 37.5% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect