Scotland
TOUR CARD
Gary Anderson
“Flying Scotsman”
Career titles
5
Career prize money (PDC)
£5,735,278(≈$7,694,000)
Age
55
Home town
Burnham-on-Sea
Darts
Unicorn 23g
Walk-on
Jump Around - House of Pain
Started playing
1995
Throws
Right
Rankings
Season record
1
Events
0
Titles
5–1
W–L
1
Finals
83.3%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 58 | 36–22 | 62.1% | 98.49 | 0 |
| 2025 | 106 | 72–34 | 67.9% | 98.49 | 2 |
| 2024 | 101 | 74–27 | 73.3% | 100.76 | 0 |
| 2023 | 131 | 91–40 | 69.5% | 99.57 | 0 |
| 2022 | 86 | 43–43 | 50.0% | 97.93 | 0 |
| 2021 | 86 | 47–39 | 54.7% | 95.35 | 0 |
| 2020 | 89 | 61–28 | 68.5% | 98.20 | 0 |
| 2019 | 58 | 30–28 | 51.7% | 97.55 | 0 |
| 2018 | 151 | 115–36 | 76.2% | – | 1 |
| 2017 | 107 | 80–27 | 74.8% | – | 0 |
| 2016 | 103 | 72–31 | 69.9% | – | 0 |
| 2015 | 129 | 94–35 | 72.9% | – | 0 |
| 2014 | 147 | 113–34 | 76.9% | – | 0 |
| 2013 | 168 | 104–64 | 61.9% | – | 0 |
| 2012 | 129 | 78–51 | 60.5% | – | 0 |
| 2011 | 181 | 141–40 | 77.9% | – | 1 |
| 2010 | 228 | 168–60 | 73.7% | – | 0 |
| 2009 | 94 | 71–23 | 75.5% | – | 0 |
| 2008 | 6 | 4–2 | 66.7% | – | 0 |
| 2007 | 29 | 24–5 | 82.8% | – | 1 |
| 2006 | 4 | 2–2 | 50.0% | – | 0 |
| 2004 | 6 | 5–1 | 83.3% | – | 0 |
| 2002 | 1 | 0–1 | 0.0% | – | 0 |
| 2001 | 1 | 1–0 | 100.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect