Austria
Fredi Gsellmann
Career prize money (PDC)
£1,725(≈$2,300)
Age
29
Home town
St. Peter am Ottersbach
Darts
Custom Made 25g
Started playing
2009
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
61.42
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 1 | 0–1 | 0.0% | 64.61 | 0 |
| 2023 | 1 | 0–1 | 0.0% | 61.42 | 0 |
| 2021 | 3 | 0–3 | 0.0% | 65.26 | 0 |
| 2020 | 4 | 0–4 | 0.0% | 64.45 | 0 |
| 2019 | 16 | 5–11 | 31.3% | 64.65 | 0 |
| 2016 | 9 | 4–5 | 44.4% | – | 0 |
| 2015 | 15 | 4–11 | 26.7% | – | 0 |
| 2014 | 1 | 0–1 | 0.0% | – | 0 |
| 2011 | 2 | 1–1 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect