Darts News
England

Dennis Priestley

“The Menace”
Career titles
8
Career prize money (PDC)
£580,469(≈$778,700)
4
Events
0
Titles
1–4
W–L
2
Finals
20.0%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2014 12 5–7 41.7% – 0
2013 24 12–12 50.0% – 0
2012 61 41–20 67.2% – 0
2011 77 47–30 61.0% – 1
2010 142 95–47 66.9% – 0
2009 81 56–25 69.1% – 0
2008 97 72–25 74.2% – 0
2007 110 66–44 60.0% – 0
2006 123 95–28 77.2% – 0
2005 72 44–28 61.1% – 0
2004 32 17–15 53.1% – 1
2003 20 11–9 55.0% – 1
2002 5 0–5 0.0% – 0
2001 11 6–5 54.5% – 0
2000 8 4–4 50.0% – 0
1999 13 9–4 69.2% – 0
1998 5 1–4 20.0% – 0
1997 13 10–3 76.9% – 0
1996 17 13–4 76.5% – 2
1995 17 12–5 70.6% – 1
1994 15 11–4 73.3% – 2

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect