Darts News
England

David Platt

“Babyface”
Career prize money (PDC)
£36,000(≈$48,300)
11
Events
0
Titles
11–11
W–L
11
Finals
50.0%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2019 1 0–1 0.0% – 0
2017 1 0–1 0.0% – 0
2016 4 1–3 25.0% – 0
2015 3 0–3 0.0% – 0
2014 2 0–2 0.0% – 0
2013 1 0–1 0.0% – 0
2012 2 1–1 50.0% – 0
2010 4 3–1 75.0% – 0
2009 8 1–7 12.5% – 0
2008 43 22–21 51.2% – 0
2007 35 17–18 48.6% – 0
2006 22 11–11 50.0% – 0
2005 21 10–11 47.6% – 0
2004 10 5–5 50.0% – 0
2003 5 3–2 60.0% – 0
2002 1 0–1 0.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect