Czechia
David Pisek
Career titles
1
Career prize money (PDC)
£3,250(≈$4,400)
Age
29
Home town
Úsobrno
Started playing
2010
Throws
Right
Rankings
1
Events
0
Titles
3–1
W–L
1
Finals
75.0%
Win %
82.79
Average
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 62 | 40–22 | 64.5% | 80.04 | 1 |
| 2025 | 8 | 6–2 | 75.0% | 82.52 | 0 |
| 2024 | 4 | 3–1 | 75.0% | 77.38 | 0 |
| 2023 | 27 | 15–12 | 55.6% | 80.33 | 0 |
| 2022 | 2 | 1–1 | 50.0% | – | 0 |
| 2020 | 9 | 5–4 | 55.6% | 78.27 | 0 |
| 2019 | 4 | 3–1 | 75.0% | 82.79 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect