England
David Carr
“Super”
Career prize money (PDC)
£1,800(≈$2,400)
Age
31
Home town
WIGTON
Started playing
2006
Throws
Right
Rankings
2
Events
0
Titles
2–2
W–L
2
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 10 | 2–8 | 20.0% | 66.37 | 0 |
| 2025 | 16 | 0–16 | 0.0% | 67.35 | 0 |
| 2020 | 16 | 4–12 | 25.0% | 72.38 | 0 |
| 2019 | 30 | 14–16 | 46.7% | 70.84 | 0 |
| 2018 | 5 | 2–3 | 40.0% | – | 0 |
| 2016 | 4 | 2–2 | 50.0% | – | 0 |
| 2015 | 21 | 11–10 | 52.4% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect