England
Dan Read
Career prize money (PDC)
£19,000(≈$25,500)
Age
31
Home town
Thatcham
Darts
winmau 24g
Started playing
2008
Throws
Right
10
Events
0
Titles
1–10
W–L
10
Finals
9.1%
Win %
–
Average
※ Average data is only available for matches from 2019.
4 Nov
Fri
Grand Slam Wildcard Qualifier
Crawley
Last 256
3 Sep
Sat
Development Tour 11
Last 64
11 Jun
Sat
Development Tour 9
Last 64
21 May
Sat
Development Tour 8
Last 128
30 Apr
Sat
Development Tour 6
Last 128
16 Apr
Sat
Development Tour 5
Last 128
26 Mar
Sat
Development Tour 4
Last 128
12 Mar
Sat
Development Tour 3
Last 128
26 Feb
Sat
Development Tour 2
Last 128
19 Feb
Sat
Development Tour 1
Last 128
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2024 | 39 | 23–16 | 59.0% | 80.87 | 0 |
| 2023 | 93 | 61–32 | 65.6% | 87.67 | 0 |
| 2022 | 105 | 71–34 | 67.6% | 87.40 | 0 |
| 2021 | 41 | 26–15 | 63.4% | 86.89 | 0 |
| 2020 | 19 | 11–8 | 57.9% | 87.56 | 0 |
| 2019 | 51 | 30–21 | 58.8% | 76.69 | 0 |
| 2018 | 20 | 8–12 | 40.0% | – | 0 |
| 2017 | 18 | 8–10 | 44.4% | – | 0 |
| 2016 | 9 | 2–7 | 22.2% | – | 0 |
| 2015 | 21 | 7–14 | 33.3% | – | 0 |
| 2014 | 11 | 4–7 | 36.4% | – | 0 |
| 2013 | 19 | 7–12 | 36.8% | – | 0 |
| 2012 | 31 | 14–17 | 45.2% | – | 0 |
| 2011 | 11 | 1–10 | 9.1% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect