Darts News

Bob Anderson

Career titles
2
Career prize money (PDC)
£150,278(≈$201,600)
5
Events
0
Titles
4–5
W–L
2
Finals
44.4%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2008 11 7–4 63.6% – 0
2007 76 45–31 59.2% – 0
2006 57 33–24 57.9% – 0
2005 47 29–18 61.7% – 0
2004 39 25–14 64.1% – 1
2003 24 17–7 70.8% – 0
2002 9 4–5 44.4% – 0
2001 7 3–4 42.9% – 0
2000 4 1–3 25.0% – 0
1999 6 2–4 33.3% – 0
1998 7 4–3 57.1% – 0
1997 8 5–3 62.5% – 0
1996 11 8–3 72.7% – 1
1995 9 5–4 55.6% – 0
1994 14 9–5 64.3% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect